| 型号 | LP-188Q | LP-258Q | LP-308Q | LP-358Q |
| 额定电压 | 直流 12/24V | 直流 12/24V | 直流 12/24V | 直流 12/24V |
| 额定功率 | 70W | 80W | 85W | 85W |
| 总存储容量(L) | 175L | 215L | 255L | 315L |
| 冷凝器 | 外部 | 外部 | 外部 | 外部 |
| 毛重/净重(公斤) | 35/32 | 33/36 | 44/41 | 48/52.5 |
| 温度(冷却) | 0~10℃ | 0~10℃ | 0~10℃ | 0~10℃ |
| 温度(冷冻) | 0 ~ -22℃ | 0 ~ -22℃ | 0 ~ -22℃ | 0 ~ -22℃ |
| 制冷剂 | R134a | R134a | R134a | R134a |
| 泡沫厚度(冷却) | 50mm | 60mm | 60mm | 60mm |
| 泡沫厚度(冷冻) | 60mm | 70mm | 70mm | 70mm |
| 产品尺寸(mm) | 855×565×846 | 985×565×846 | 1140×565×844 | 1270×660×844 |
| 纸箱尺寸(mm) | 913×609×875 | 1043×609×875 | 1198×609×875 | 1328×704×875 |
| 40HQ(pcs) | 135 | 123 | 90 | 81 |

英语
中文简体





.jpg?imageView2/2/w/550/format/webp/q/100)
.jpg?imageView2/2/w/550/format/webp/q/100)
.jpg?imageView2/2/w/550/format/webp/q/100)
.jpg?imageView2/2/w/550/format/webp/q/100)
.jpg?imageView2/2/w/550/format/webp/q/100)
.jpg?imageView2/2/w/550/format/webp/q/100)
.jpg?imageView2/2/w/550/format/webp/q/100)











